| 000 | 00474nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 190514s9999 xx 000 0 und d | ||
| 082 | _a483 | ||
| 100 | _aCAMBRIDGE STAUNINGS EXPEDITION, 1970 | ||
| 245 | 4 | _aThe Cambridge Staunings Expedition 1970. | |
| 245 | 0 | _bVol. 1. General report and the glaciological projects | |
| 260 | _aCambridge | ||
| 260 | _bUniversity of Cambridge, Department of Engineering | ||
| 260 | _c1971 | ||
| 300 | _a66 leaves, illus., 1 fold. map. 30cm. | ||
| 999 |
_c126 _d126 |
||