| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180628s9999 xx 000 0 und d | ||
| 082 | 0 | _aP90 | |
| 100 | _aNEW ZEALAND ALPINE CLUB | ||
| 245 | 1 | 0 | _aHandbook |
| 260 | _bChristchurch | ||
| 260 | _bNew Zealand Alpine Club | ||
| 260 | _c1948- | ||
| 300 | _a22cm. | ||
| 500 | _a1948, 1954, 1959, 1963, 1969, 1976, 1983, 1985. Annual report: 1992 | ||
| 999 |
_c18553 _d18553 |
||