| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180628s9999 xx 000 0 und d | ||
| 082 | 0 | _a929 | |
| 100 | _aROTORUA MOTOR TRANSPORT CO. LTD | ||
| 245 | 1 | 0 | _aTourists' guide to thermal regions |
| 260 | _bRotorua | ||
| 260 | _bRotorua Motor Transport Co. | ||
| 260 | _c[n.d.] | ||
| 300 | _a17p., illus., map. 21cm. | ||
| 999 |
_c21254 _d21254 |
||