| 000 | 00404nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180628s9999 xx 000 0 und d | ||
| 082 | 0 | _a628 | |
| 090 | _a98-31A | ||
| 100 | _aMERU EAST FACE EXPEDITION, 1998 | ||
| 245 | 1 | 0 | _aReport |
| 260 | _bMossley | ||
| 260 | _bThe Expedition | ||
| 260 | _c1998 | ||
| 300 | _a9 leaves, illus., map. 30cm. | ||
| 500 | _aSummary acl 27031 | ||
| 650 | _aGangotri. | ||
| 999 |
_c26289 _d26289 |
||