| 000 | 00544nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c4197 _d4197 |
||
| 003 | OSt | ||
| 005 | 20210310151303.0 | ||
| 008 | 190514s9999 xx 000 0 und d | ||
| 040 | _cACL | ||
| 082 | _a215.12 | ||
| 100 | _aTROYE, J | ||
| 245 | 2 | _aA short account of Mont Blanc and the valley of Chamouni. | |
| 245 | 0 | _bWith an historical sketch of the city of Geneva, serving to illustrate the models of these two places | |
| 260 | _bWhittingham and Rowland | ||
| 260 | _c1817 | ||
| 300 | _a22p., plates, illus. 22cm. | ||
| 942 |
_2ddc _cSTORE |
||