| 000 | 00367nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180628s9999 xx 000 0 und d | ||
| 082 | 0 | _a812 | |
| 100 | _aFANTIN, Mario | ||
| 245 | 1 | 0 | _aTuareg, Tassili, Sahara |
| 260 | _bBologna | ||
| 260 | _bTamari | ||
| 260 | _c1971 | ||
| 300 | _a208p., illus. (some col.), maps. 28cm. | ||
| 500 | _aIn Italian | ||
| 830 | _a[Table] | ||
| 999 |
_c62 _d62 |
||