| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180628s9999 xx 000 0 und d | ||
| 082 | 0 | _a122 | |
| 245 | 1 | 0 | _aCumberland, Westmorland and Furness |
| 260 | _bBlackie | ||
| 260 | _c1905 | ||
| 300 | _a128p., col. plates, illus., maps. 18cm. | ||
| 338 | _a Book | ||
| 338 | _bMaterial_type | ||
| 830 | _a[Table] | ||
| 999 |
_c6688 _d6688 |
||