| 000 | 00622nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 190514s9999 xx 000 0 und d | ||
| 082 | _a202.5 | ||
| 100 | _aSTUDER, Gottlieb | ||
| 245 | 0 | _a[Copies of panoramas by G. Studer, some dated between 1829 and 1859, and signed A.H.] | |
| 245 | 0 | _bFifteen panoramas in a folder, from the Aegischhorn, Mont Brevent, Mont Velan, Piz Languard, Seelisberger Culm, Uri Rothstock, Saasberg, Saentis, Piz de la Padella, Rinderhorn, Gorner Grat, Mount Pers, Sustenpass, Gemmenalphorn and Gemmi Hoehe | |
| 260 | _a[N.p.] | ||
| 260 | _b[n.pub.] | ||
| 260 | _c[1859?] | ||
| 300 | _a28 x 36cm. | ||
| 999 |
_c8696 _d8696 |
||